
Everest
Everyone should be comfortable, no matter where they are sitting. Everest is more spacious than ever, with every passenger getting more room. On the Platinum model, the Panoramic Roof adds to the sense of openness and adventure.
Model specification
ENGINE
- Displacement (cc) : 2000
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4940x2234x1844
- Ground clearance (mm) : 220
- Wheelbase (mm) : 2900
TRANSMISSION
- Gearbox : Automatic
- Transmission : All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2383
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty :
- Retail Network : FORD
Models available
EVEREST 2.0D AT10 XLT
ABS
Air conditioning
Airbags
Cruise control
Door unlock alert
Power windows
Rain sensor
Everest EVEREST 2.0D AT10 XLT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2000 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 210 |
| Max power kW/rpm | 155 |
| Max torque Nm | 500 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 30,4 |
| Departure angle | 25,3 |
| Dimensions (Lxwxh) in mm | 4940x2234x1844 |
| Front head room (mm) | 972 |
| Front leg room (mm) | 1058 |
| Front shoulder room (mm) | 1450 |
| Ground clearance (mm) | 220 |
| Rear head room (mm) | 960 |
| Rear leg room (mm) | 918 |
| Rear shoulder room (mm) | 1440 |
| Turning radius (m) | 11,8 |
| Wheelbase (mm) | 2900 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2367 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3100 |
| Number of seats | 5 |
| Payload (kg) | 717 |
| Trunk volume (L) | 259 |
| Trunk volume with folded rear seats (L) | 1823 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double Wishbone with Coil Spring |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding |
| 3rd row seats | Folding |
| Air conditioning | Automatic driver & passenger |
| Car mat | Yes |
| Cargo cover | Soft |
| Central door locking | With PLIP |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | Multicolor LCD |
| Loud speakers | 8 and more |
| Luggage compartment | Yes |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 8" and more |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| High position brake lamp | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Driver, Passenger, Side |
| Number of spare wheels | 1 |
| Seatbelts - Front | 2 x 3 points |
EXTERIOR |
|
| Roof rails | Yes |
EVEREST 2.0D AT10 LIMITED
ABS
Air conditioning
Airbags
Cruise control
Door unlock alert
Parking sensor
Power windows
Rain sensor
Everest EVEREST 2.0D AT10 LIMITED
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2000 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 210 |
| Max power kW/rpm | 155 |
| Max torque Nm | 500 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 |
DIMENSIONS |
|
| Approach angle | 30,4 |
| Departure angle | 25,3 |
| Dimensions (Lxwxh) in mm | 4940x2234x1844 |
| Front head room (mm) | 972 |
| Front leg room (mm) | 1058 |
| Front shoulder room (mm) | 1450 |
| Ground clearance (mm) | 220 |
| Rear head room (mm) | 960 |
| Rear leg room (mm) | 918 |
| Rear shoulder room (mm) | 1440 |
| Turning radius (m) | 11,8 |
| Wheelbase (mm) | 2900 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2383 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3100 |
| Number of seats | |
| Trunk volume (L) | 259 |
| Trunk volume with folded rear seats (L) | 1823 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double Wishbone with Coil Spring |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | 7,2 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding |
| 3rd row seats | Folding |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Cargo cover | Soft |
| Central door locking | With PLIP |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Handsfree kit | Yes |
| Heated seats | Yes |
| Information display | Multicolor LCD |
| Locking glove box | Yes |
| Loud speakers | 8 and more |
| Luggage compartment | Yes |
| Panoramic Sunroof | Yes |
| Parking sensor | Front / Rear |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Rear windows locking | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 8" and more |
| Upholstery | Leather |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Blind Spot Monitoring | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| High position brake lamp | Yes |
| Lane assistant | Yes |
| Line-cross warning system | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Driver, Passenger, Side |
| Brake assist | Yes |
| Number of spare wheels | 1 |
| Seatbelts - Front | 2 x 3 points |
EXTERIOR |
|
| Roof rails | Yes |
Gallery





