
Ranger XLT
Bold and assertive, the XLT is a great example of our global Built Ford Tough design. The new upper front grille with a central chrome bar interlocks into the distinctive C-Clamp LED headlamps. With on and off-road adventures in mind the XLT comes with 16-inch wheels in a ‘Dark Sparkle Silver’ matt finish.
Model specification
ENGINE
- Engine Type : Cylinder in line
- Displacement (cc) : 2000
- Max power kW/rpm : 125
- Max torque Nm : 405
- Fuel type : Diesel
TRANSMISSION
- Transmission : All time 4x4
WARRANTY
- Manufacturer Warranty : 3 ans / 100 000 Km
- Retail Network : FORD

Loading...
Models available
DOUBLE CAB 2.0D MT6 XLT 4WD
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Power windows
Rain sensor
Spare Wheel Type
Ranger XLT DOUBLE CAB 2.0D MT6 XLT 4WD
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2000 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 170 |
| Max power kW/rpm | 125 |
| Max torque Nm | 405 |
| Number of cylinders | 4 |
| Super-charging | Turbo |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | All time 4x4 |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 |
DIMENSIONS |
|
| Approach angle | 30 |
| Departure angle | 23 |
| Dimensions (Lxwxh) in mm | 5370x1918x1884 |
| Front head room (mm) | 1022 |
| Front leg room (mm) | 1057 |
| Front shoulder room (mm) | 1450 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 235 |
| Rear head room (mm) | 988 |
| Rear leg room (mm) | 879 |
| Rear shoulder room (mm) | 1440 |
| Rear tread (mm) | 1620 |
| Turning radius (m) | 12.9 |
| Wheelbase (mm) | 3270 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 2227 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double Wishbone with Coil Spring |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 255/70R16 |
PERFORMANCES |
|
| Max speed (km/h) | 200 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic Cruise control | Yes |
| Automatic light control system | Yes |
| Blind Spot Monitoring | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front, Rear |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Lane assistant | Yes |
| Rain sensor | Yes |
| Speed limiter | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bedliner | Yes |
| Door handles | Body colour |
| Folding side mirrors | Manuals |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Towing hook | Rear, Front |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Connectivity | Voice control, Bluetooth, Apple CarPlay, Android Auto, USB |
| Cup holder(s) | Front |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Electric Tailgate | Locking |
| Front seats | 2 |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Smart keys | Yes |
| Steering wheel | Leather |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 12" |
| Upholstery | Fabric |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Headrests | Rear |
| Seatbelts - Front | 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Type | Steel |
DOUBLE CAB 2.0D AT10 4WD XLT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Manufacturer's warranty
Parking sensor
Power windows
Rain sensor
Spare Wheel Type
Ranger XLT DOUBLE CAB 2.0D AT10 4WD XLT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2000 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power kW/rpm | 125 |
| Max torque Nm | 405 |
| Number of cylinders | 4 |
| Super-charging | Bi-turbo |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic |
| Rear differential | Standard |
| Transmission | All time 4x4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Approach angle | 30 |
| Departure angle | 23 |
| Dimensions (Lxwxh) in mm | 5370x1918x1884 |
| Front head room (mm) | 1022 |
| Front leg room (mm) | 1057 |
| Front shoulder room (mm) | 1450 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 235 |
| Rear head room (mm) | 988 |
| Rear leg room (mm) | 879 |
| Rear shoulder room (mm) | 1440 |
| Rear tread (mm) | 1620 |
| Turning radius (m) | 12.9 |
| Wheelbase (mm) | 3270 |
WEIGHT/CAPACITIES |
|
| Braked towing capacity (kg) | traction control |
| Curb weight (kg) | 1860 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3060 |
| Number of seats | 5 |
| Payload (kg) | 1200 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Double Wishbone with Coil Spring |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 255/70R17 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Active traction control (A-TRC) | Yes |
| Automatic Cruise control | Yes |
| Blind Spot Monitoring | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Lane assistant | Yes |
| Parking sensor | Front / Rear |
| Post Impact Braking | Yes |
| Rain sensor | Yes |
| Reverse Brake Assist | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bedliner | Yes |
| Door handles | Body colour |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Black |
| Suspension | Standard |
| Towing hook | Front, Rear |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | With PLIP |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, Voice control |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Locking |
| Front seats | 2 |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Passenger Seat Adjustment | 4-Way Manual |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio |
| Smart keys | Yes |
| Steering wheel | Leather |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 12" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Side, Driver, Passenger |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Manufacturer's warranty | 3 years / 100 000 km |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare Wheel Type | Alloy |


