
Ranger XLT
Bold and assertive, the XLT is a great example of our global Built Ford Tough design. The new upper front grille with a central chrome bar interlocks into the distinctive C-Clamp LED headlamps. With on and off-road adventures in mind the XLT comes with 16-inch wheels in a ‘Dark Sparkle Silver’ matt finish.
Model specification
ENGINE
- Displacement (cc) : 2000
TRANSMISSION
- Transmission : All time 4x4
- Gearbox : Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5370x1918x1884
- Ground clearance (mm) : 235
- Wheelbase (mm) : 3270
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 km
- Retail Network : FORD

Loading...
Models available
DOUBLE CAB 2.0D AT6 XLT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Downhill assist control
Electronic stability control
Fog lamps
Headlamps
Parking sensor
Power windows
Rain sensor
Ranger XLT DOUBLE CAB 2.0D AT6 XLT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2000 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 170 |
| Max power kW/rpm | 125 |
| Max torque Nm | 405 |
| Number of cylinders | 4 |
| Super-charging | Turbo |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 30 |
| Departure angle | 23 |
| Dimensions (Lxwxh) in mm | 5370x1918x1884 |
| Front head room (mm) | 1022 |
| Front leg room (mm) | 1057 |
| Front shoulder room (mm) | 1450 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 235 |
| Rear head room (mm) | 988 |
| Rear leg room (mm) | 879 |
| Rear shoulder room (mm) | 1440 |
| Rear tread (mm) | 1620 |
| Turning radius (m) | 12.9 |
| Wheelbase (mm) | 3270 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2227 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double Wishbone with Coil Spring |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 255/70R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 200 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Parking sensor | Front / Rear |
| Rain sensor | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Towing hook | Rear, Front |
| Wheels | Alloy |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Connectivity | Voice control, Bluetooth, Apple CarPlay, Android Auto, USB |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Locking |
| Front seats | 2 |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Smart keys | Yes |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 10" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side |
| Headrests | Rear |
| Height adjustable lights | Manual |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
DOUBLE CAB 2.0D BiT AT10 4WD XLT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Downhill assist control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Manufacturer's warranty
Parking sensor
Power windows
Rain sensor
Ranger XLT DOUBLE CAB 2.0D BiT AT10 4WD XLT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2000 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 210 |
| Max power kW/rpm | 154 |
| Max torque Nm | 500 |
| Number of cylinders | 4 |
| Super-charging | Bi-turbo |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 30 |
| Departure angle | 23 |
| Dimensions (Lxwxh) in mm | 5370x1918x1884 |
| Front head room (mm) | 1022 |
| Front leg room (mm) | 1057 |
| Front shoulder room (mm) | 1450 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 235 |
| Rear head room (mm) | 988 |
| Rear leg room (mm) | 879 |
| Rear shoulder room (mm) | 1440 |
| Rear tread (mm) | 1620 |
| Turning radius (m) | 12.9 |
| Wheelbase (mm) | 3270 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | traction control |
| Curb weight (kg) | 2227 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double Wishbone with Coil Spring |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 255/70R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Front / Rear |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Speed limiter | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Towing hook | Rear, Front |
| Wheels | Alloy |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | With PLIP |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB, Voice control |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Locking |
| Front seats | 2 |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio |
| Smart keys | Yes |
| Steering wheel | Leather |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 10" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Side, Passenger, Driver |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Manufacturer's warranty | 3 years / 100 000 km |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
Gallery





